Jobs created or lost monthly 1993-2004

(In thousands)

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1993 307 237 -46 307 273 164 300 159 240 279 263 302 2785
1994 270 192 468 357 339 310 359 303 354 206 425 270 3853
1995 321 211 220 163 -9 227 71 278 239 149 144 140 2154
1996 -18 435 255 165 329 271 228 203 218 238 292 177 2793
1997 229 294 317 291 262 246 276 -7 506 339 307 298 3358
1998 268 185 148 278 401 205 121 355 221 192 285 344 3003
1999 113 396 124 382 214 257 295 193 187 422 295 294 3172
2000 194 146 493 308 231 -25 160 -28 89 30 183 124 1905
2001 -53 104 15 -271 1 -150 -115 -141 -267 -361 -332 -212 -1782
2002 -165 -90 43 -68 2 25 -111 11 -47 83 -37 -209 -563
2003 94 -159 110 -20 -28 -14 -45 -25 67 88 83 8 -61
2004 159 83 353 324 208 78* 32* -   -   -   -   -   913†

* projected    † partial year to date


During the Clinton years, there was a total gain of 26,023,000 jobs. During the three and a half years under the Bush administration there has been a net loss of 1, 293,000 jobs. We're still better off than at the end of the Reagan-Bush duodecade, but who knows what miracles Bush and his gang can do with another four years. Do you want to find out?

A side-by-side comparison of their first 3-1/2 years in office reveals that W's economic "plan" created eleven and three-quarter million fewer jobs than Clinton's plan.

These figures are from the July 30, 2004 report of The Bureau of Economic Analysis.


Close Window
 
Valid XHTML 1.0!   Valid CSS!